Seashells Nights
In stock
2033SUN01 / 1943SBC01 / 1943SAC01
Top info
2033SUN01: UNDERWIRE - S / M / L / XL
Bottom info
1943SBC01: SIGNATURE CUT - S / M / L
1943SAC01: HIPSTER CUT - S / M / L
Size chart
XS | S | M | L | |
---|---|---|---|---|
Chest | 84-88 | 89-93 | 94-97 | 98-102 |
Waist | 65-68 | 69-72 | 73-76 | 77-80 |
Hips | 90-93 | 94-97 | 98-101 | 102-106 |
XS | S | M | L | |
---|---|---|---|---|
Chest | 33-34.6 | 35-36.6 | 37-38 | 38.5-40 |
Waist | 25.5-26.7 | 27-28 | 28.7-29 | 30-31 |
Hips | 35-36.6 | 37-38 | 38.5-39.7 | 40-41 |
inches
centimeters
