Hollow Wave
In stock
9086KST01
Bottom info
9086KST01: BOYS TRUNKS -
Size chart
2-3 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 20 | 24 | 28 | 32 | 36 |
Inseam | 3,9 | 3,9 | 7,7 | 13,6 | 20,6 |
Side Seam | 24,5 | 25,5 | 32,4 | 42,4 | 53,9 |
2-3 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 8 | 9 | 11 | 12 1/2 | 14 |
Inseam | 1 1/2 | 1 1/2 | 3 | 5 | 8 |
Side Seam | 9 1/2 | 10 | 12 1/2 | 16 1/2 | 21 |
inches
centimeters
